Product | Ductile Iron Pipe |
Class | K9,K10,K11,K12,K9,K8,C25,C30,C40 and so on |
Pipe joint | Push-On Fittings (Tyton Fittings), K Fittings, Self-Restraining Fittings |
Size | Outer diameter: 98mm-1255mm Inner diameter: 80mm-1200mm Wall thickness: 6mm-153mm Length: 6m, cut into 5.7m, or as required. |
Surface | External bituminous coating and Internal Coating , or as required. |
Application | Water supply engineering, drainage, sewage, irrigation, water pipelines, etc. |
Pack | Standard export packaging, or as required. |
Trade Terms | FOB,EXW,CIF,CFR etc. |
Payment Terms | T/T, L/C, Western Union, etc. |
Certificate | ISO,CE,BSI,SGS |
DN(mm) | External Diameter | Socket Weight(Kg) | Unit Weight(Kg/m) | Total Weight(Kg) Length=6000mm | |||||||
Size(mm) | k8 | k9 | k10 | C Class | k8 | k9 | k10 | C Class | |||
Class | Kg/m | ||||||||||
80 | 98 | 3.7 | 12.2 | 12.2 | 12.2 | C40 | 9.10 | 76.8 | 76.8 | 76.8 | 58.30 |
100 | 118 | 4.7 | 14.9 | 15.1 | 15.1 | C40 | 11.12 | 94.1 | 95.4 | 95.4 | 71.42 |
150 | 170 | 8.5 | 21.8 | 22.8 | 22.8 | C40 | 16.48 | 139.4 | 145.4 | 145.4 | 107.38 |
200 | 222 | 10.9 | 28.7 | 30.6 | 30.6 | C40 | 22.62 | 183.6 | 194.6 | 194.6 | 146.62 |
250 | 274 | 15 | 35.6 | 40.2 | 44.3 | C40 | 32.63 | 228.8 | 255.8 | 280.8 | 210.78 |
300 | 326 | 22.2 | 45.3 | 50.8 | 56.3 | C30 | 43.90 | 393.3 | 326.3 | 326.3 | 285.60 |
350 | 378 | 26.5 | 55.9 | 63.2 | 69.6 | C30 | 51.88 | 361.8 | 405.8 | 443.8 | 337.78 |
400 | 429 | 32.5 | 80 | 75.5 | 83.7 | C30 | 60.78 | 436 | 485 | 535 | 397.18 |
450 | 480 | 41.6 | 80 | 89 | 99 | C30 | 73.30 | 521.6 | 575.6 | 635.6 | 481.40 |
500 | 532 | 50.6 | 92.8 | 104.3 | 115.6 | C30 | 87.20 | 607.8 | 676.8 | 743.8 | 573.80 |
600 | 635 | 71.9 | 122 | 137.3 | 152 | C30 | 120.62 | 803.6 | 894.6 | 983.6 | 795.62 |
700 | 738 | 85.3 | 155 | 173.9 | 193 | C25 | 142.15 | 1015.2 | 1129.2 | 1243.2 | 938.20 |
800 | 842 | 108.7 | 192 | 215.2 | 239 | C25 | 177.07 | 1261.1 | 1400.1 | 1543.1 | 1171.12 |
900 | 945 | 140.1 | 232 | 260.2 | 289 | C25 | 197.68 | 1532.1 | 1701.1 | 1874.1 | 1362.18 |
1000 | 1048 | 174.3 | 275 | 309.3 | 343.2 | C25 | 266.28 | 1824 | 2030 | 2234 | 1771.98 |
1200 | 1265 | 267.5 | 374 | 420.1 | 466.1 | C25 | 373.88 | 2511.8 | 2787.8 | 3063.8 | 2510.78 |
Q1:Can you send samples?
A:Of course, we can provide customers with free samples and express shipping service to all over of the world.
Q2:What product information do I need to provide?
A:Please kindly provide the grade, width, thickness, surface treatment requirement should you have and quantities you need to purchase.
Q3:How long does your delivery time take?
A:In general, our delivery time is within 7-15 days, and may be longer if the quantity is extremely large or special circumstances occur.
Q4:Can I go to your factory to visit?
A:Of course, we welcome customers from all over the world to visit our factory.
Q5:Does the product have quality inspection before loading?
A:Of course, all our products are strictly tested for quality before packaging, and unqualified products will be destroyed and customers can appoint third parties to inspect the products before loading too.