| production name | NSK 6228 Deep Groove Ball Bearing |
| brand | TFN/OEM/SEMRI |
| Model Number | 6228 |
| Dimension | 140x250x42mm |
| Basic dynamic load rating | 165kn |
| Basic static load rating | 150kn |
| Fatigue load limit | 4.55kn |
| Reference speed | 5300r/min |
| Limiting speed | 3400r/min |
| Ring Material | Gcr15/ Carbon Steel/ Stainless Steel/ Si3N4/ ZrO2 |
| Cage Material | Steel/ Brass/ Nylon/ Custom |
| Precision | P0, P6, P5, or as requested |
| Vibration | ZV1, ZV2, ZV3, or as requested |
| Clearance | C0,C2,C3, or as requested |
| Quality standard | ISO9001:2000/ SGS |
| Quality Control Process | 1.Assembly |
| 2.Windage test2.Windage test | |
| 3.Cleaning | |
| 4.Rotary test | |
| 5.Greasing and gland | |
| 6.Noise inspection | |
| 7.Appearance inspection | |
| 8.Rust prevention | |
| 9.Product packaging | |
| Application | low noise machine,automobile,motorcycle,and the general machinery and etc. |
| Bearing Number | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | ||||||
| d | D | B | r s min | Cr | Cor | Grease | (Approx.) | |||
| 63 Series | 6300 | 10 | 35 | 11 | 0.6 | 8.2 | 3.5 | 23,000 | 27,000 | 0.053 |
| 6301 | 12 | 37 | 12 | 1 | 9.7 | 4.2 | 20,000 | 24,000 | 0.06 | |
| 6302 | 15 | 42 | 13 | 1 | 11.4 | 5.45 | 17,000 | 21,000 | 0.082 | |
| 6303 | 17 | 47 | 14 | 1 | 13.5 | 6.55 | 16,000 | 19,000 | 0.115 | |
| 6304 | 20 | 52 | 15 | 1.1 | 15.9 | 7.9 | 14,000 | 17,000 | 0.144 | |
| 6305 | 25 | 62 | 17 | 1.1 | 21.2 | 10.9 | 12,000 | 14,000 | 0.232 | |
| 6306 | 30 | 72 | 19 | 1.1 | 26.7 | 15 | 10,000 | 12,000 | 0.36 | |
| 6307 | 35 | 80 | 21 | 1.5 | 33.5 | 19.1 | 8,800 | 10,000 | 0.457 | |
| 6308 | 40 | 90 | 23 | 1.5 | 40.5 | 24 | 7,800 | 9,200 | 0.63 | |
| 6309 | 45 | 100 | 25 | 1.5 | 53 | 32 | 7,000 | 8,200 | 0.814 | |
| 6310 | 50 | 110 | 27 | 2 | 62 | 38.5 | 6,400 | 7,500 | 1.07 | |
| 6311 | 55 | 120 | 29 | 2 | 71.5 | 45 | 5,800 | 6,800 | 1.37 | |
| 6312 | 60 | 130 | 31 | 2.1 | 82 | 52 | 5,400 | 6,300 | 1.73 | |
| 6313 | 65 | 140 | 33 | 2.1 | 92.5 | 60 | 4,900 | 5,800 | 2.08 | |
| 6314 | 70 | 150 | 35 | 2.1 | 104 | 68 | 4,600 | 5,400 | 2.52 | |
| 6315 | 75 | 160 | 37 | 2.1 | 113 | 77 | 4,300 | 5,000 | 3.02 | |
| 6316 | 80 | 170 | 39 | 2.1 | 123 | 86.5 | 4,000 | 4,700 | 3.59 | |
| 6317 | 85 | 180 | 41 | 3 | 133 | 97 | 3,800 | 4,500 | 4.23 | |
| 6318 | 90 | 190 | 43 | 3 | 143 | 107 | 3,600 | 4,200 | 4.91 | |
| 6319 | 95 | 200 | 45 | 3 | 153 | 119 | 3,300 | 3,900 | 5.67 | |
| 63/22 | 22 | 56 | 16 | 1.1 | 1850 | 940 | 13,000 | 15,000 | 0.201 | |
| 63/28 | 28 | 68 | 18 | 1.1 | 2350 | 1310 | 10,000 | 12,000 | 0.328 | |
| 63/32 | 32 | 75 | 20 | 1.1 | 3010 | 1620 | 9,300 | 1,100 | 0.437 | |
1.Q:Are you a factory or trading company?
A:SEMRI Bearing is specialized in manufacturing and exporting bearings.
SEMRI Bearing have own factory and warehouse.
2.Q:Can I get some samples and do you offer the sample free?
A:Yes, sure, SEMRI Bearing are honored to offer you samples.Can you buy a ticket ?
3.Q:What is the payment?
A: 30% T/T In Advance, 70% T/T Against Copy Of B/L
B: 100% L/C At Sight
4.Q:What is the MOQ for bearing?
A: SEMRI Bearing MOQ is 1 pc.
5.Q:What kind of service you can offer?
A:Technology support;Installation guidance;