| Isomerism | Fluroxypyr is not itself isomeric but the meptyl ester has a pair of enantiomers. |
| Chemical formula | C 1 5 H 2 1 Cl 2 FN 2 O 3 |
| Canonical SMILES | CCCCCCC(C)OC(=O)COC1=NC(=C(C(=C1Cl)N)Cl)F |
| Isomeric SMILES | No data |
| International Chemical Identifier key (InChIKey) | OLZQTUCTGLHFTQ-UHFFFAOYSA-N |
| International Chemical Identifier (InChI) | InChI=1S/C15H21Cl2FN2O3/c1-3-4-5-6-7-9(2)23-10(21)8-22-15-12(17)13(19)11(16)14(18)20-15/h9H,3-8H2,1-2H3,(H2,19,20) |
| Pesticide type | Herbicide |
| Substance group | Pyridine compound |
| Minimum active substance purity | 950 g/kg |
| Known relevant impurities | EU dossier - None declared |
| Substance origin | Synthetic |
| Mode of action | Selective, foliar uptake causing auxin-type response |
| CAS RN | 81406-37-3 |
| EC number | 279-752-9 |
| CIPAC number | - |
| US EPA chemical code | 128968 |
| PubChem CID | 54745 |
| Molecular mass (g mol -1 ) | 367.24 |
| PIN (Preferred Identification Name) | rac-(2R)-octan-2-yl [(4-amino-3,5-dichloro-6-fluoropyridin-2-yl)oxy]acetate |
| IUPAC name | ( R S )-1-methylheptyl 4-amino-3,5-dichloro-6-fluoro-2-pyridyloxyacetate |
| CAS name | 1-methylheptyl ((4-amino-3,5-dichloro-6-fluoro-2-pyridinyl)oxy)acetate |
| Isomerism | - |
| Chemical formula | C 6 H 3 Cl 3 N 2 O 2 |
| Canonical SMILES | C1(=C(C(=NC(=C1Cl)Cl)C(=O)O)Cl)N |
| Isomeric SMILES | No data |
| International Chemical Identifier key (InChIKey) | NQQVFXUMIDALNH-UHFFFAOYSA-N |
| International Chemical Identifier (InChI) | InChI=1S/C6H3Cl3N2O2/c7-1-3(10)2(8)5(9)11-4(1)6(12)13/h(H2,10,11)(H,12,13) |
| Pesticide type | Herbicide |
| Substance group | Pyridine compound |
| Minimum active substance purity | 920 g/kg |
| Known relevant impurities | EU dossier - hexachlorobenzene 0.005%, sulphuric acid 0.9% |
| Substance origin | Synthetic |
| Mode of action | Selective, systemic absorbed by roots and leaves and translocated. Synthetic auxin. |
| CAS RN | 1918-02-1 |
| EC number | 217-636-1 |
| CIPAC number | 174 |
| US EPA chemical code | 005101 |
| PubChem CID | 15965 |
| Molecular mass (g mol -1 ) | 241.46 |
| PIN (Preferred Identification Name) | - |
| IUPAC name | 4-amino-3,5,6-trichloropyridine-2-carboxylic acid |
| CAS name | 4-amino-3,5,6-trichloro-2-pyridinecarboxylic acid |
Q:What products can SINO AGRO provide?