| Isomerism | None |
| Chemical formula | C 8 H 1 4 ClN 5 |
| Canonical SMILES | CCNC1=NC(=NC(=N1)Cl)NC(C)C |
| Isomeric SMILES | No data |
| International Chemical Identifier key (InChIKey) | MXWJVTOOROXGIU-UHFFFAOYSA-N |
| International Chemical Identifier (InChI) | InChI=1S/C8H14ClN5/c1-4-10-7-12-6(9)13-8(14-7)11-5(2)3/h5H,4H2,1-3H3,(H2,10,11,12,13,14) |
| Pesticide type | Herbicide |
| Substance group | Triazine |
| Minimum active substance purity | - |
| Known relevant impurities | - |
| Substance origin | Synthetic |
| Mode of action | Selective, systemic action with residual and foliar activity. Inhibits photosynthesis (photosystem II). |
| CAS RN | 1912-24-9 |
| EC number | 217-617-8 |
| CIPAC number | 91 |
| US EPA chemical code | 080803 |
| PubChem CID | 2256 |
| Molecular mass (g mol -1 ) | 215.68 |
| PIN (Preferred Identification Name) | 6-chloro-N2-ethyl-N4-(propan-2-yl)-1,3,5-triazine-2,4-diamine |
| IUPAC name | 6-chloro- N 2-ethyl- N 4-isopropyl-1,3,5-triazine-2,4-diamine |
| CAS name | 6-chloro- N -ethyl- N '-(1-methylethyl)-1,3,5-triazine-2,4-diamine |
| Other status information | OSPAR soc; WFD priority substance; Potential groundwater contaminant; Chemical subject to PIC regulations |
| Relevant Environmental Water Quality Standards |
EU Directive 2008/105/EC EQS surface waters: annual average 0.6 ug/L; max measured 2.0 ug/L
UK statutory standard for protection of aquatic life for inland, coastal and territory surface waters 2.0 ug/L |