Heavy Load off Road Tires and Bias OTR Tires 16.00-25 18.00-25

Model NO.
16.00-25
Tread Pattern
E3
Kind
Vacuum Tire
Tire Hierarchy
24
Cord Material
Nylon
Inner Tube
Inner Tube
Season
All Season Tire
Customized
Non-Customized
Condition
New
Technology
German Technology
Delivery Time
10-20 Days
Color
Black
Transport Package
Standard Package
Specification
16.00-25
Trademark
GNT
Origin
Weifang, Shandong
HS Code
40119900
Production Capacity
10000000/Year
Reference Price
Please contact us for quote

Product Description

Heavy Load off Road Tires and Bias OTR Tires  16.00-25 18.00-25

Why choose our tyre?  
1: Customer satisfaction is our No1 priority  
2: We have professional foreign trade team with rich export tires experience about 5 years  
3: We can supply OE service for you, we are professional tyre manufacturer located in China.  
4: We also supply LCL service and we can mix different size of one container for you if you need.  
5: We can supply professional inspection service with loading picture with container Number  
6: Short delivery time because our factory have an enormous production capacity which can ensure the goods be loaded in the shortest time and we can ensure the stability of the quotation  
7: We have own factory meanwhile because we supply rubber material to all kind of major factory in China, so we can help you to got other famous brand tyre  
8: We ship direct from the manufactures to you, no additional warehousing cost.


Heavy Load off Road Tires and OTR Tires Bias Tires 16.00-25

Heavy Load off Road Tires and Bias OTR Tires 16.00-25 18.00-25
SIZE PR S.RIM Section Width (mm) Diameter(mm) Max Load(KG) KPA
15.5-25 12 12.00/1 395 1275 3250 250
17.5-25 16 14.00/1.5 445 1350 4250 300
20.5-25 20 17.00/2.0 520 1490 6000 325
23.5-25 20 19.50/2.5 595 1615 7300 300
26.5-25 28 22.00/3.0 645 1743 10000 350
14.00-20 18 10 375 1240 4000 600
14.00-24 20 10 375 1370 4625 475
14.00-25 28 10.00/1.5 375 1370 10000 925
16.00-24 24 11.25 430 1490 6000 475
16.00-25 32 11.25 430 1490 12500 875
18.00-25 36 13 495 1615 16000 850
29.5-25 28 25.00/3.5 750 1875 17500 425
29.5-29 34 25.00/3.5 750 1975 21200 525
16/70-20 14 13 410 1075 5150 450
13.00-25 22 10.00/1.5 335 1300 8000 825
18.00-33 36 13.00/2.5 495 1877 18500 850
21.00-35 40 15.00/3.0 575 2053 24300 825
24.00-35 48 17.00/3.5 650 2178 31500 850
27.00-49 48 19.50/4.0 735 2703 43700 775
33.00-51 58 24.00/5.0 895 3060 61500 750
36.00-51 58 26.00/5.0 990 3233 71000 675
40.00-57 68 29.00/6.0 1095 3593 92500 725
35/65-33 32 28.00/3.5 890 2030 22000 450
45/65-45 58 36.00/4.5 1140 2733 50000 675

Heavy Load off Road Tires and Bias OTR Tires 16.00-25 18.00-25 Heavy Load off Road Tires and Bias OTR Tires 16.00-25 18.00-25



 

 

MODERNMARINE.CO.KR, 2023