| Available Diameter |
0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.6mm |
| Packing Standard | 5kg/D200 Plastic Spool, 200boxes/pallet, 24pallets/1x20'GP |
| 15kg&18kg/D270 Plastic Spool, 72boxes/pallet, 24pallets/1x20'GP | |
|
250kg/drum, 4drums/pallet,
22Pallets/1x20'GP |
|
|
350KG/drum, 2drums/pallet,
24Pallets/1x20'GP |
| C | Mn | Si | P | S | Ni | Cr | Cu | V |
| 0.08 | 1.51 | 0.89 | 0.015 | 0.013 | 0.016 | 0.021 | 0.18 | 0.003 |
| Tensile Strength Rm(Mpa) | Yield Strength Rel or Rp0.2(Mpa) | Elongation(%) | Ballistic Work(J) | Test Temp. | Shielding Gas |
| 545 | 452 | 29 | 91 | -30ºC | CO2 |
| Important Tips | 1.Remove the rust, oil, moisture and other impurities from base metal. | ||
| 2.Welding heat input will directly affect the mechanical perties of welds. | |||
| 2-1.Welding heat input depends on the importance of struture. | |||
| 2-2.The more important the structure is, the smaller the welding heat input | |||
| Features | 500MPa Grade Carbon Steel Structures | ||
| ★ 100% CO2 or Ar+CO2 Gas Shield | |||
| ★ Little Spatter | |||
| ★ Beautiful Welding Seam | |||
| ★ High Deposited Efficiency | |||
| ★ For Welding All Positions | |||
Our Considerate Services
(ER70S-6 Welding Wire )
: