| Model | DH-C4 |
| Passenger Capacity | 4 |
| Power supply | |
| Battery | 8V170AH*6 |
| Motor | 48V4KW |
| Controller | Curtis DC48V/400A |
| Charger | 48V / 18A |
| Performance | |
| Max. Speed | 32km/h |
| Max.travelling range | 60~70km |
| Climbing capactity | 0.2 |
| Brake Range | 9m |
| Minmum turning radius | 5.5m |
| Gross Weight | 610kg |
| Carrying capacity | 480kg |
| Chassis | |
| Steering | "Rack&Pinion"Steering |
| brakes |
Rear wheel mechanical
drum brake |
| tire | 22*10-10,6Ply |
| Ground clearance | 150mm |
| Overall dimension(L*w*h) | 3620*1245*2050mm |
| Rear Cargo dimension | 1100*675*160mm |
| Qty per container |
2pcs/20FT
6pcs/40FT 6pcs/40HQ |
| Standard parts | Front/rear Basket, front bumper, lighting system |
| Optional parts | Side mirror, Inner mirror, Seat belts, Weather enclosure,Sunshade curtain, Ppolice light, PA system, CD player, rear facing seat kit, Trojan Battery; |