| 2',6'-Dimethoxyacetophenone Chemical Properties |
| Melting point | 68-70 °C(lit.) |
| Boiling point | 135-136 °C2 mm Hg(lit.) |
| density | 1.1272 (rough estimate) |
| refractive index | 1.5430 (estimate) |
| Fp | 135-136°C/2mm |
| storage temp. | Sealed in dry,Room Temperature |
| form | Crystalline Powder |
| color | White to beige |
| λmax | 265nm(H2O)(lit.) |
| BRN | 2048976 |
| CAS DataBase Reference | 2040-04-2(CAS DataBase Reference) |
| NIST Chemistry Reference | 2',6'-Dimethoxyacetophenone(2040-04-2) |
| Safety Information |
| Safety Statements | 22-24/25 |
| WGK Germany | 3 |
| RTECS | AM8400000 |
| HazardClass | IRRITANT |
| HS Code | 29145000 |
| 2',6'-Dimethoxyacetophenone Usage And Synthesis |
| Uses |
2′,6′-Dimethoxyacetophenone was used in preparation of 4-fluororesorcinol.
|
| Synthesis Reference(s) | Tetrahedron, 49, p. 10843, 1993 DOI: 10.1016/S0040-4020(01)80238-6 |
| General Description |
2,6-Dihydroxyacetophenone, its
mono-
and
di-
methyl ethers are inhibitors of hepatic mixed function oxidases. Metabolism of 2′,6′-dimethoxyacetophenone was studied.
|