| Model | MJ-SM50 | MJ-SM100 | MJ-SM200 |
| Material | ABS+Silicone | ABS+Silicone | ABS+Silicone |
| Strip Length | 5m | 10m | 20m |
| LED QTY ( PCS ) | SMD2835 48 pcs /m | SMD2835 48 pcs /m | SMD2835 48 pcs /m |
| Battery | LiFePO4 6Ah | LiFePO4 12Ah | LiFePO4 24Ah |
| Solar Panel |
4V/
9W
(Polycrystalline ) |
4V/
13
W
(Polycrystalline ) |
4V/
25W
(Polycrystalline ) |
| CCT | 3000-3500K | 3000-3500K | 3000-3500K |
| Charging Time | Effective sunshine 4-6 hours | Effective sunshine 4-6 hours | Effective sunshine 4-6 hours |
| Discharge Time | 12 Hours+ | 12 Hours+ | 12 Hours+ |
| Discharge Current | 125MA | 250MA | 500MA |
| Luminous Flux | 360LM | 720LM | 1440LM |
| Lighting Mode |
Constant lighting
Flash Breathing |
Constant lighting
Flash Breathing |
Constant lighting
Flash Breathing |
| Product Features | Optical + Switch Control | Optical + Switch Control | Optical + Switch Control |
| IP R ank | IP65 | IP65 | IP65 |
6.FAQs: