(Feature / Characteristic / Materials ) | ||
Items | Description | Remark |
Key Performance | ||
Bluetooth version | Bluetooth V5.0 | |
Bluetooth profile | HFP A2DP HSP AVRCP | |
Working Frequency | 2.402GHz-2.480GHz | |
Receiving sensitivity | >-85dBm | |
Battery type | polymer lithium battery | |
Battery capacity | 70 mAh | 3.7V |
DC Input | DC 5V_500MA | |
Input over-voltage protection voltage | DC 5.5V | |
Charger box rat ing battery capacity | 800 mAh | 3.7V |
Charging current of charging box USB interface | ≤ 38 0 mA | |
Wireless charging current | Non-existent | |
Headset charging current | ≤ 70 mA | |
Headset c harging t ime | About 1.5 hours | |
Auto power off time | 3 minutes | Under no link and power on |
Quiescent current | 3.2uA | |
Standby current | ≤ 0.6-2.2m A | Enter in 3 minutes. |
Playback music time | About 4-4.5 hours | For iPhone7 playing % volume. |
Talk time | About 4 hours | |
Standby time | About 45 hours | |
Effective communication range | Forward ≥9M , Backwards ≥7M |
About us
Since founded in 2001 in Shenzhen, China, Topway em Enterprise Ltd. is dedicated to develop, manufacture and export the earphones & headphones and its business spreads all over the world. With over 22 years' experiences in this industry, Topway EM has founded 5 factories(main factory, injection + spray oil factory, tooling factory, assembling factory, Bluetooth factory) and have around 1800 workers to ensure timely delivery. In order to keep the consistent quality product during production, we use ERP system for every step.