| COA Of Red Clover Extract | |
| Botanical Source: | Red Clover |
| Part used: | Leaf |
| Specification: | Isoflavones |
| Description: | Pure Herb Tea Organic Red Clover extract |
| Appearance | Black Brown Powder |
| Flavor & Odor | Characteristic |
| Particle size | 100% pass 80 mesh |
| Physical: | |
| Loss on Drying | ≤5.0% |
| Bulk density | 40-60g/100ml |
| Sulphated Ash | ≤5.0% |
| General Status | Non-irradiated |
| Chemical: | |
| Pb | ≤3mg/kg |
| As | ≤1mg/kg |
| Hg | ≤0.1mg/kg |
| Cd | ≤1mg/kg |
| Microbial: | |
| Total microbacterial count | ≤1000cfu/g |
| Yeast & Mold | ≤100cfu/g |
| E.Coli | Negative |
| Staphylococcus aureus | Negative |
| Salmonella | Negative |
| Enterobacteriaceaes | Negative |