Diese Kabel für die Energieverteilung eignen sich für alle Arten von Niederspannungs-Industrieanschlüssen, in Stadtnetzen, Gebäudeanlagen usw.
Besonders geeignet bei hoher Betriebstemperatur und wenn eine hohe Beständigkeit gegen Sonneneinstrahlung und atmosphärische Substanzen erforderlich ist. Gute Beständigkeit gegen niedrige Temperaturen und chemische Substanzen.
Es kann ohne zusätzlichen mechanischen Schutz im Freien, an Wänden oder in Laufbahnen, in Gehwegen und in leeren Kabelkonstruktionen im Allgemeinen eingesetzt werden. Kann mit mechanischem Schutz aus Platten, Fliesen oder Ziegeln unterirdisch verlegt werden.
Es wird nicht empfohlen, dieses Kabel mehr als zwei Monate pro Jahr in der Erde zu verlegen. Mit einem geeigneten mechanischen Schutz kann es in explosionsgefährdeten Bereichen eingesetzt werden, in diesem Fall wird jedoch die zulässige Strombelastung um 15 % reduziert. Es kann bei Umgebungstemperaturen bis -25 Grad verwendet werden
Kabelkonstruktion
Flexible elektrolytisch geglühte Kupferlitzen |
Litzen gemäß IEC 60228 Klasse 2, mit feinen Drähten (Φ max 0,4mm) mit einem Flexibilitätsniveau, das der Klasse 5 entspricht |
XLPE-Isolierung gemäß NF C 32-321 |
Farbcodes nach NF C32-321 |
Nicht faseriger und nicht hygroskopischer Füllstoff |
Flexible schwarze PVC-Außenhülle |
Betriebsspannung | 600/1000 Volt |
Prüfspannung | 1200 Volt |
Minimaler Biegeradius | 6 x O |
Betriebstemperaturbereich | -15 bis 60 Grad |
Kurzschlusstemperatur | 250 GRAD CELSIUS |
Schwer entflammbar | NF C 32-070 C2 |
Isolationswiderstand | 20 MΩ x km |
AWG | Querschnitt | Isolationsdicke | Minimale Dicke der Ummantelung | Maximaler Gesamtdurchmesser | Ca. Kabelgewicht |
---|---|---|---|---|---|
mm2 | Mm | Mm | Mm | Kg/km | |
16 | 1 x 1,5 | 0,7 | 1,09 | 6,6 | 45 |
14 | 1 x 2,5 | 0,7 | 1,09 | 7 | 55 |
12 | 1x4 | 0,7 | 1,09 | 7,6 | 75 |
10 | 1x6 | 0,7 | 1,09 | 8,2 | 100 |
8 | 1 x 10 | 0,7 | 1,09 | 9,2 | 140 |
6 | 1 x 16 | 0,7 | 1,09 | 10,5 | 205 |
4 | 1 x 25 | 0,9 | 1,09 | 12,5 | 315 |
2 | 1 x 35 | 0,9 | 1,09 | 13,5 | 400 |
1 | 1x50 | 1 | 1,09 | 15 | 530 |
2/0 | 1x70 | 1,1 | 1,09 | 17 | 725 |
3/0 | 1 x 95 | 1,1 | 1,18 | 19 | 985 |
4/0 | 1x120 | 1,2 | 1,18 | 21 | 1260 |
300MCM | 1x150 | 1,4 | 1,26 | 23 | 1520 |
500MCM | 1x185 | 1,6 | 1,26 | 25,5 | 1940 |
750MCM | 1 x 240 | 1,7 | 1,35 | 28,5 | 2310 |
1x300 | 1,8 | 1,43 | 31 | 3200 | |
16 | 2x1,5 | 0,7 | 1,43 | 10,5 | 115 |
14 | 2 x 2,5 | 0,7 | 1,43 | 11,5 | 145 |
12 | 2x4 | 0,7 | 1,43 | 13 | 195 |
10 | 2x6 | 0,7 | 1,43 | 14 | 265 |
8 | 2 x 10 | 0,7 | 1,43 | 16 | 390 |
6 | 2 x 16 | 0,7 | 1,43 | 18,5 | 560 |
4 | 2 x 25 | 0,9 | 1,43 | 22 | 850 |
2 | 2 x 35 | 0,9 | 1,43 | 24,5 | 1080 |
16 | 3x1,5 | 0,7 | 1,43 | 11 | 130 |
14 | 3 x 2,5 | 0,7 | 1,43 | 12,5 | 170 |
12 | 3x4 | 0,7 | 1,43 | 13,5 | 230 |
10 | 3x6 | 0,7 | 1,43 | 15 | 325 |
8 | 3x10 | 0,7 | 1,43 | 17 | 485 |
6 | 3x16 | 0,7 | 1,43 | 19,5 | 705 |
4 | 3x25 | 0,9 | 1,43 | 23,5 | 1080 |
2 | 3x35 | 0,9 | 1,43 | 26 | 1390 |
1 | 3x50 | 1 | 1,43 | 29 | 1840 |
2/0 | 3x70 | 1,1 | 1,52 | 34 | 2540 |
3/0 | 3 x 95 | 1,1 | 1,6 | 38,5 | 3430 |
4/0 | 3x120 | 1,2 | 1,69 | 42,5 | 4440 |
300MCM | 3x150 | 1,4 | 47,5 | 5380 | |
500MCM | 3x185 | 1,6 | 1,94 | 53 | 6920 |
750MCM | 3 x 240 | 1,7 | 2,11 | 59,5 | 8420 |
- | 3x300 | 1,8 | 2,28 | 66 | 11300 |
16 | 4 x 1,5 | 0,7 | 1,8 | 11,3 | 180 |
14 | 4 x 2,5 | 0,7 | 1,8 | 12,2 | 220 |
12 | 4x4 | 0,7 | 1,8 | 13,3 | 300 |
10 | 4x6 | 0,7 | 1,8 | 15 | 420 |
8 | 4 x 10 | 0,7 | 1,8 | 17,25 | 630 |
6 | 4 x 16 | 0,7 | 1,8 | 18,8 | 900 |
4 | 4 x 25 | 0,9 | 1,8 | 23 | 1350 |
2 | 4x35 | 0,9 | 1,8 | 25,1 | 1750 |
1 | 4 x 50 | 1 | 1,9 | 29,1 | 2350 |
2/0 | 4x70 | 1,1 | 2 | 33,9 | 3400 |
3/0 | 4x95 | 1,1 | 2,1 | 38,4 | 4500 |
4/0 | 4 x 120 | 1,2 | 2,3 | 42,4 | 5700 |
300MCM | 4 x 150 | 1,4 | 2,4 | 47,2 | 7050 |
500MCM | 4 x 185 | 1,6 | 2,6 | 52,65 | 8700 |
750MCM | 4 x 240 | 1,7 | 2,8 | 59 | 11400 |
- | 4 x 300 | 1,8 | 3 | 64,8 | 14200 |
1 | 3x50+35 | 1 | 1,8 | 28,8 | 2200 |
2/0 | 3x70+50 | 1,1 | 2 | 33,4 | 3100 |
3/0 | 3x95+50 | 1,1 | 2,1 | 37 | 3950 |
4/0 | 3x120+70 | 1,2 | 2,2 | 41,3 | 5050 |
300MCM | 3x150+70 | 1,4 | 2,3 | 45,1 | 6100 |
500MCM | 3x185+70 | 1,6 | 2,5 | 50 | 7400 |
750MCM | 3x240+95 | 1,7 | 2,7 | 55,8 | 9700 |
16 | 5x1,5 | 0,7 | 1,8 | 12,1 | 205 |
14 | 5x2,5 | 0,7 | 1,8 | 13,1 | 260 |
12 | 5x4 | 0,7 | 1,8 | 14 | 350 |
10 | 5x6 | 0,7 | 1,8 | 16,3 | 500 |
8 | 5x10 | 0,7 | 1,8 | 18,5 | 760 |
6 | 5x16 | 0,7 | 1,8 | 20,6 | 1100 |
4 | 5x25 | 0,9 | 1,8 | 25,4 | 1600 |
16 | 7x1,5 | 0,7 | 1,8 | 12,3 | 260 |
14 | 7 x 2,5 | 0,7 | 1,8 | 13,2 | 330 |
12 | 7x4 | 0,7 | 1,8 | 15,4 | 450 |
16 | 8x1,5 | 0,7 | 1,8 | 13,9 | 290 |
14 | 8x2,5 | 0,7 | 1,8 | 14,9 | 380 |
12 | 8x4 | 0,7 | 1,8 | 16,5 | 520 |
16 | 10x1,5 | 0,7 | 1,8 | 15,8 | 350 |
14 | 10 x 2,5 | 0,7 | 1,8 | 17 | 450 |
12 | 10 x 4 | 0,7 | 1,8 | 19 | 630 |
16 | 12 x 1,5 | 0,7 | 1,8 | 15,5 | 390 |
14 | 12 x 2,5 | 0,7 | 1,8 | 16,8 | 510 |
12 | 12x4 | 0,7 | 1,8 | 19,6 | 700 |
16 | 14x1,5 | 0,7 | 1,8 | 17 | 440 |
14 | 14 x 2,5 | 0,7 | 1,8 | 18,3 | 580 |
12 | 14x4 | 0,7 | 1,8 | 20,5 | 800 |
16 | 19x1,5 | 0,7 | 1,8 | 17,9 | 550 |
14 | 19x2,5 | 0,7 | 1,8 | 19,4 | 740 |
12 | 19x4 | 0,7 | 1,8 | 22,6 | 1050 |
16 | 24x1,5 | 0,7 | 1,8 | 20,7 | 670 |
14 | 24 x 2,5 | 0,7 | 1,8 | 23,2 | 900 |
16 | 30 x 1,5 | 0,7 | 1,8 | 22,6 | 800 |
14 | 30 x 2,5 | 0,7 | 1,8 | 24,5 | 1100 |
16 | 37x1,5 | 0,7 | 1,8 | 23,5 | 950 |
14 | 37x2,5 | 0,7 | 1,8 | 26,3 | 1300 |
Verpackungsversand
Wenn Sie irgendwas Problem und Fragen haben, kontaktieren Sie bitte Tina