| HS Code | 330290000 | Origin | China | 
| Shelf Life | 2 Years | Transport Package | Fluorinated Bottle Aluminum Foil Bag | 
| Delivery Time | 3-6 Days | Packaging | 120ml 500ml 1liter 2liter 5liter | 
| Size | USP Food Grade 99.98% | Shipping | FedEx, TNT, UPS, DHL | 
| Raw Material | Menthol Derivative | Place of Origin | China (Mainland) | 
| Type | Natural Flavour & Fragrances | Form | Super Concentrated Flavor | 
| Flavor Quantity | More Than 800 Kinds Different Taste | Transport Machine | Door to Door | 
| Appearance | Mixed with Pg/Vg | Application | E-Liquid, Eliquid, E-Juice, Ejuice | 
| Model NO | Kairuijia | Model Number | High Concentrated Flavor | 
| Hot fruit flavors | |||
| Strawberry | Ice Blueberry | Blueberry | Ice Strawberry | 
| Green Tea | Ice Mango | Peach | Sour Plum | 
| Red Apple | Grape Yoyo | Green Apple | Bounty | 
| Double Apples | Gold Mango | Mango | Fanta Grape | 
| Banana | Aussie Mango | Pimeapple | European Mango | 
| Mung besn | Aussie Mango | Paspberry | Forest strawberry | 
| Dragon Fruit | Pompelmo | Tropical fruit | Mixed fruit | 
| Ice cream | Pistachio | Bubble Gum | Freedom Juice | 
| Cotton Candy | rish Cream | Caramel Candy | Guava | 
| Melon | Tutti Fruit | Watermelon | Pina Colada | 
| Cocoa | Pu-erh Tea | Oolong Tea | Matcha | 
| Durian fruit | figs | Kumqua | Nectarine fruit | 
| Ws23 | Ws12 | Ws3 | Ws5 | 
| Gold Series (G#1- G9) | |||
| G#1 | Gold Mango | G#2 | Gold Star Fruit | 
| 
G#3
 | 
Gold Hawthorn
 | 
G#4
 | 
Gold Oolong Tea
 | 
| 
G#5
 | 
Gold Grape
 | 
G#6
 | 
Gold Cucumber
 | 
| 
G#7
 | 
Gold Strawberry
 | 
G#8
 | 
Gold Watermelon
 | 
| 
G#9
 | 
Gold Pomegranate
 | 
||
| 
                                                                                                      Ice Series
   
(
I#1- I#19
)
 | 
|||
| 
I#1
 | 
Ice cinnamon
 | 
I#2
 | 
Ice Apple
 | 
| 
I#3
 | 
Ice Blackberry
 | 
I#4
 | 
Ice Grape
 | 
| 
I#5
 | 
Ice Strawberry
 | 
I#6
 | 
Ice Blueberry
 | 
| 
I#7
 | 
Ice Plum
 | 
I#8
 | 
Mango & Cold Grape
 | 
| 
I#9
 | 
Plum & Cold Orange
 | 
I#10
 | 
Strawberry& Cold Kiwi
 | 
| 
I#11
 | 
Ice Red Bean
 | 
I#12
 | 
Ice Mung bean
 | 
| 
I#13
 | 
Ice Lemon Tea
 | 
I#14
 | 
Apple orange and cold
 | 
| 
I#15
 | 
Mango cold
 | 
I#16
 | 
Ice- cold fruit ice cream
 | 
| 
I#17
 | 
Very sour lemon and cold
 | 
I#18
 | 
Watermelon and cold
 | 
| 
I#19
 | 
Grapes menthol cold
 | 
||
| 
                                                                       Inquiries and attempts are welcome
 the best products and services are waiting for you!  | 
|||